
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 45496
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190131 | ||
| B/l number | SITGTXCB248111 | ||
| Importer | SAGETICS ENTERPRISES ![]() |
||
| Importer address | - | ||
| Supplier | YIWU JUXIN IMPORT AND EXPORT CO., L ![]() |
||
| Origin | china | ||
| Destination port | PORT OF CEBU | ||
| Port_of_Clearance | PORT OF CEBU | ||
| HScode | 87149110000 | ||
| Product description | BICYCLE AND SPARE PARTSTranslation | ||
| mksandnos | 1X40 STC | ||
| weight | 9620 | Gross weight | 10554 |
| Quantity | 711 | Quantity unit | PIECE |
| Number of packages | 711 | Packing type | CARTON |
| Incoterms | FOB | ||
| FOB price | 7000 | CIF total price | 7739.99 |
| Insurance | 140 | Freight | 600 |
| Currency | USD | Exchange rate | 52.482 |
| Total price(USD) | 7739.99 | Total price (Philippine peso) | 406210 |
| Unit price USD (quantity) | 10.8861 | Unit price USD (weight) | 0.8046 |
| Value Added Tax (Philippine Peso) | 52123 | Import tax (Philippine peso) | 72433 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SITC SHANDONG 1902S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RONALD PEPITO GRANCHO | ||
-
5HS Code
-
5Times
-
45496Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 7318291000 | Taiwan,China | - | - | ||
| 20170901 | 7326902000 | Taiwan,China | - | - | ||
| 20170901 | 8302200000 | Taiwan,China | - | - | ||
| 20170901 | 8479903009 | Taiwan,China | - | - | ||
| 20170901 | 8311901001 | Taiwan,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail